Meerjarige Verloopstaat
Naam Reserve | Specifi-catiecode | 31-12-2016 | Resultaat-bestemming | 1-1-2017 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toevoeging | Onttrekking | Vrijval | 31-12-2017 | Toevoeging | Onttrekking | Vrijval | 31-12-2018 | Toevoeging | Onttrekking | Vrijval | 31-12-2019 | Toevoeging | Onttrekking | Vrijval | 31-12-2020 | Toevoeging | Onttrekking | Vrijval | 31-12-2021 | |||||
Bestemmingsreserve Infrastructuur | VB0002 | 9.209 | 0 | 9.209 | 0 | 3.517 | 1.500 | 4.192 | 0 | 930 | 0 | 3.262 | 0 | 949 | 0 | 2.313 | 0 | 627 | 0 | 1.686 | 0 | 0 | 0 | 1.686 |
Bestemmingsreserve Werkplan Integriteit | VB0005 | 154 | 0 | 154 | 0 | 0 | 0 | 154 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve RECP | VB0007 | 3.043 | 0 | 3.043 | 0 | 1.141 | 380 | 1.522 | 0 | 1.141 | 380 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Financieringsreserve | VB0009 | 78.957 | 491 | 79.448 | 6.624 | 0 | 3.986 | 82.086 | 0 | 0 | 82.086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Investeringen Rozenburg | VB0011 | 1.883 | 0 | 1.883 | 0 | 1.171 | 439 | 273 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 273 |
Bestemmingsreserve Investeringsfonds Rotterdam (IFR) | VB0013 | 532.096 | 0 | 532.096 | 52.325 | 59.797 | 38.348 | 486.276 | 21.450 | 49.452 | 0 | 458.274 | 11.630 | 50.512 | 0 | 419.392 | 28.842 | 52.409 | 0 | 395.825 | 31.847 | 37.777 | 0 | 389.895 |
Bestemmingsreserve Stelselwijziging Afschrijving Vastgoed | VB0014 | 534 | 0 | 534 | 0 | 100 | 220 | 214 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Taakmutaties Gemeentefonds | VB0015 | 22.660 | 6.176 | 28.836 | 9.664 | 7.351 | 0 | 31.149 | 9.265 | 20.026 | 0 | 20.388 | 9.026 | 18.689 | 0 | 10.725 | 8.986 | 17.133 | 0 | 2.578 | 0 | 220 | 0 | 2.358 |
Bestemmingsreserve Fit 4 Work | VB0016 | 164 | 0 | 164 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Impuls WWI | VB0017 | 503 | 0 | 503 | 0 | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve ISV-3 | VB0018 | 77.773 | 0 | 77.773 | 0 | 9.667 | 20.710 | 47.396 | 0 | 6.487 | 0 | 40.909 | 0 | 5.940 | 0 | 34.969 | 0 | 2.406 | 0 | 32.563 | 0 | 8.102 | 0 | 24.461 |
Bestemmingsreserve Duurzaam | VB0019 | 2.363 | 0 | 2.363 | 0 | 1.450 | 0 | 913 | 0 | 310 | 0 | 603 | 0 | 310 | 0 | 293 | 0 | 30 | 0 | 263 | 0 | 30 | 0 | 233 |
Bestemmingsreserve Verkeer en Vervoer 2011 | VB0020 | 1.008 | 0 | 1.008 | 0 | 125 | 0 | 883 | 0 | 125 | 0 | 758 | 0 | 125 | 0 | 633 | 0 | 125 | 0 | 508 | 0 | 125 | 0 | 383 |
Bestemmingsreserve Parkeerfonds (Nieuwe Stijl) | VB0022 | 1.579 | 0 | 1.579 | 0 | 0 | 1.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Evenementenfonds | VB0024 | 2.688 | 1.514 | 4.202 | 0 | 1.300 | 0 | 2.902 | 0 | 0 | 0 | 2.902 | 0 | 0 | 0 | 2.902 | 0 | 0 | 0 | 2.902 | 0 | 0 | 0 | 2.902 |
Bestemmingsreserve RCP Groene Daken | VB0027 | 276 | 0 | 276 | 0 | 137 | 0 | 139 | 0 | 80 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
Bestemmingsreserve Masterplan Dienstverlening | VB0037 | 562 | 0 | 562 | 0 | 505 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
Bestemmingsreserve Verkiezingen | VB0038 | 2.768 | 0 | 2.768 | 1.829 | 2.200 | 471 | 1.926 | 1.329 | 2.000 | 0 | 1.255 | 1.329 | 2.200 | 0 | 384 | 1.329 | 0 | 0 | 1.713 | 1.329 | 0 | 0 | 3.042 |
Bestemmingsreserve Combinatiefuncties | VB0039 | 361 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 |
Kredietrisicoreserve | VB0040 | 63.503 | 259 | 63.762 | 3.954 | 0 | 0 | 67.716 | 1.188 | 0 | 0 | 68.904 | 462 | 0 | 0 | 69.366 | 0 | 0 | 0 | 69.366 | 0 | 0 | 0 | 69.366 |
Bestemmingsreserve Krimp (motie 31) | VB0041 | 6.835 | 0 | 6.835 | 11.874 | 8.909 | 486 | 9.314 | 3.000 | 4.717 | 6.573 | 1.024 | 0 | 0 | 0 | 1.024 | 0 | 0 | 0 | 1.024 | 0 | 0 | 0 | 1.024 |
Bestemmingsreserve Leertijduitbreiding | VB0044 | 627 | 0 | 627 | 0 | 160 | 25 | 442 | 0 | 145 | 0 | 297 | 0 | 149 | 0 | 148 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Vakmanschap in zorg, haven en techniek | VB0045 | 824 | 0 | 824 | 0 | 215 | 19 | 590 | 0 | 193 | 0 | 397 | 0 | 198 | 0 | 199 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Vereveningsfonds bouwleges | VB0047 | 2.100 | 0 | 2.100 | 0 | 0 | 2.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Nationaal Programma Rotterdam Zuid | VB0050 | 22.753 | 0 | 22.753 | 58.412 | 20.957 | 0 | 60.208 | 0 | 15.058 | 0 | 45.150 | 0 | 7.704 | 0 | 37.446 | 0 | 2.870 | 0 | 34.576 | 0 | 2.128 | 0 | 32.448 |
Bestemmingsreserve Decentralisatie AWBZ | VB0053 | 27.798 | 0 | 27.798 | 0 | 22.435 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 |
Egalisatiereserve Rekenkamer | VB0056 | 250 | 0 | 250 | 0 | 50 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 200 |
Egalisatiereserve Ombudsman | VB0057 | 133 | 0 | 133 | 0 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
Egalisatiereserve Ombudsman derdengelden | VB0058 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Bestemmingsreserve Gemeentelijke klokkenluidersregeling | VB0059 | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
Bestemmingsreserve Frictiekosten BMR 14+ Griffie | VB0060 | 91 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
Bestemmingsreserve WerkLocaties | VB0064 | 1.032 | 0 | 1.032 | 0 | 362 | 0 | 670 | 0 | 342 | 0 | 328 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 328 |
Bestemmingsreserve Maatschappelijke Participatie gebieden | VB0068 | 2.866 | 0 | 2.866 | 0 | 1.435 | 0 | 1.431 | 0 | 100 | 0 | 1.331 | 0 | 0 | 0 | 1.331 | 0 | 0 | 0 | 1.331 | 0 | 0 | 0 | 1.331 |
Bestemmingsreserve Participatie Jeugd gebieden | VB0069 | 69 | 0 | 69 | 0 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Sport gebieden | VB0070 | 2.928 | 0 | 2.928 | 70 | 1.024 | 217 | 1.757 | 0 | 500 | 0 | 1.257 | 0 | 0 | 0 | 1.257 | 0 | 0 | 0 | 1.257 | 0 | 0 | 0 | 1.257 |
Bestemmingsreserve Buitenruimte gebieden | VB0072 | 539 | 0 | 539 | 239 | 778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Parkeren gebieden | VB0074 | 90 | 0 | 90 | 0 | 30 | 0 | 60 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Duurzaamheid gebieden | VB0075 | 83 | 0 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Economie gebieden | VB0076 | 591 | 0 | 591 | 0 | 230 | 0 | 361 | 0 | 212 | 0 | 149 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 149 |
Bestemmingsreserve Inrichting Buitenruimte gebieden | VB0077 | 2.090 | 0 | 2.090 | 0 | 160 | 0 | 1.930 | 0 | 234 | 0 | 1.696 | 0 | 283 | 0 | 1.413 | 0 | 0 | 0 | 1.413 | 0 | 0 | 0 | 1.413 |
Bestemmingsreserve Vastgoed gebieden | VB0078 | 4.365 | 0 | 4.365 | 0 | 3.500 | 0 | 865 | 0 | 269 | 0 | 596 | 0 | 269 | 0 | 327 | 0 | 269 | 0 | 58 | 0 | 0 | 0 | 58 |
Bestemmingsreserve Gebiedscommissies gebieden | VB0080 | 236 | 0 | 236 | 0 | 194 | 0 | 42 | 0 | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Wijkveiligheid gebieden | VB0081 | 673 | 0 | 673 | 0 | 0 | 0 | 673 | 0 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve WWB meerjarig | VB0090 | 35.007 | 0 | 35.007 | 64.925 | 40.362 | 0 | 59.570 | 0 | 57.241 | 0 | 2.329 | 0 | 0 | 0 | 2.329 | 0 | 0 | 0 | 2.329 | 0 | 0 | 0 | 2.329 |
Bestemmingsreserve Doorontwikkeling Organisatie | VB0095 | 12.750 | 0 | 12.750 | 6.750 | 4.748 | 3.249 | 11.503 | 6.750 | 6.102 | 0 | 12.151 | 0 | 4.492 | 0 | 7.659 | 0 | 4.026 | 0 | 3.633 | 0 | 0 | 0 | 3.633 |
Bestemmingsreserve Spaarsaldo Participatiebudget | VB0096 | 962 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 |
Bestemmingsreserve Stadsinitiatief | VB0097 | 2.253 | 0 | 2.253 | 0 | 2.253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Innovatie & Digitalisering | VB0103 | 607 | 0 | 607 | 2.000 | 1.966 | 0 | 641 | 1.000 | 1.641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Tijdelijke maatregelen museum Boijmans van Beuningen | VB0104 | 1.510 | 986 | 2.496 | 900 | 0 | 0 | 3.396 | 0 | 0 | 0 | 3.396 | 0 | 0 | 0 | 3.396 | 0 | 0 | 0 | 3.396 | 0 | 0 | 0 | 3.396 |
Bestemmingsreserve Investeringsplannen zonder gronduitgifte | VB0107 | 25.426 | 0 | 25.426 | 0 | 4.006 | 1.000 | 20.420 | 0 | 0 | 0 | 20.420 | 0 | 0 | 0 | 20.420 | 0 | 0 | 0 | 20.420 | 0 | 0 | 0 | 20.420 |
Bestemmingsreserve Onderhoud Lease (v/h ROB Intern) | VB0108 | 1.700 | 0 | 1.700 | 1.040 | 340 | 0 | 2.400 | 0 | 340 | 0 | 2.060 | 0 | 340 | 0 | 1.720 | 0 | 340 | 0 | 1.380 | 0 | 340 | 0 | 1.040 |
Bestemmingsreserve Citylab 010 | VB0109 | 815 | 707 | 1.522 | 0 | 394 | 0 | 1.128 | 0 | 9 | 0 | 1.119 | 0 | 8 | 0 | 1.111 | 0 | 0 | 0 | 1.111 | 0 | 48 | 0 | 1.063 |
Bestemmingsreserve Harmonisatie VVE | VB0110 | 1.500 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 |
Bestemmingsreserve Actieplan Luchtkwaliteit | VB0111 | 4.695 | 0 | 4.695 | 0 | 2.778 | 0 | 1.917 | 0 | 200 | 0 | 1.717 | 0 | 0 | 0 | 1.717 | 0 | 0 | 0 | 1.717 | 0 | 0 | 0 | 1.717 |
Bestemmingsreserve Huishoudelijk Hulp Toelage | VB0112 | 3.400 | 0 | 3.400 | 0 | 2.600 | 0 | 800 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Cofinanciering Europese subsidies | VB0117 | 999 | 0 | 999 | 540 | 0 | 0 | 1.539 | 0 | 205 | 0 | 1.334 | 0 | 195 | 0 | 1.139 | 0 | 0 | 0 | 1.139 | 0 | 0 | 0 | 1.139 |
Bestemmingsreserve Taaleis | VB0119 | 0 | 2.000 | 2.000 | 0 | 1.000 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve groot onderhoud MBVB | VB0120 | 0 | 2.000 | 2.000 | 1.000 | 1.500 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 |
Bestemmingsreserve Informatiebeveiliging | VB0121 | 0 | 2.910 | 2.910 | 0 | 1.910 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Financiële processen | VB0122 | 0 | 2.000 | 2.000 | 0 | 1.752 | 0 | 248 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Openbare verlichting | VB0123 | 0 | 208 | 208 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Maastunnel | VB0124 | 0 | 5.763 | 5.763 | 8.000 | 11.700 | 0 | 2.063 | 8.000 | 0 | 0 | 10.063 | 8.000 | 0 | 0 | 18.063 | 8.000 | 0 | 0 | 26.063 | 0 | 0 | 0 | 26.063 |
Bestemmingsreserve Luchtsingel | VB0125 | 0 | 670 | 670 | 0 | 45 | 0 | 625 | 0 | 45 | 0 | 580 | 0 | 45 | 0 | 535 | 0 | 45 | 0 | 490 | 0 | 45 | 0 | 445 |
Bestemmingsreserve Oranjebonnepolder | VB0126 | 0 | 404 | 404 | 0 | 101 | 0 | 303 | 0 | 101 | 0 | 202 | 0 | 101 | 0 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Tweedelijns WMO en Jeugdhulp | VB0127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 |
Bestemmingsreserve Centrum Seksueel Geweld | VB0128 | 0 | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Vervoer over Water | VB0129 | 0 | 125 | 125 | 223 | 0 | 0 | 348 | 0 | 118 | 0 | 230 | 0 | 194 | 0 | 36 | 7 | 0 | 0 | 43 | 0 | 35 | 0 | 8 |
Bestemmingsreserve Taaleis Tegenprestatie | VB0130 | 0 | 500 | 500 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve jaaroverschrijdende Cultuursubsidies | VB0131 | 0 | 292 | 292 | 0 | 282 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Bestemmingsreserve frictiekosten Cultuurplan 2017 - 2020 | VB0132 | 0 | 800 | 800 | 0 | 703 | 0 | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 97 |
Bestemmingsreserve Gebiedsontwikkelingsfonds | VB0133 | 0 | 5.606 | 5.606 | 4.400 | 0 | 0 | 10.006 | 0 | 0 | 0 | 10.006 | 0 | 0 | 0 | 10.006 | 0 | 0 | 0 | 10.006 | 0 | 0 | 0 | 10.006 |
Bestemmingsreserve Kansrijke wijken | VB0134 | 0 | 588 | 588 | 150 | 0 | 0 | 738 | 0 | 150 | 0 | 588 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 588 |
Bestemmingsreserve groot onderhoud (MJOP) | VB0135 | 0 | 3.666 | 3.666 | 0 | 0 | 0 | 3.666 | 0 | 0 | 0 | 3.666 | 0 | 0 | 0 | 3.666 | 0 | 0 | 0 | 3.666 | 0 | 0 | 0 | 3.666 |
Bestemmingsreserve Onderhoud Sport | VB0136 | 0 | 1.700 | 1.700 | 0 | 1.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Frictiekosten op afstand zetten LCC's | VB0137 | 0 | 0 | 0 | 1.700 | 0 | 0 | 1.700 | 0 | 0 | 0 | 1.700 | 0 | 0 | 0 | 1.700 | 0 | 0 | 0 | 1.700 | 0 | 0 | 0 | 1.700 |
Algemene Reserve | VB1000 | 147.650 | 49.807 | 197.457 | 0 | 121.880 | 0 | 75.577 | 24.388 | 0 | 0 | 99.965 | 0 | 4.068 | 0 | 95.897 | 0 | 1.813 | 0 | 94.084 | 0 | 3.015 | 0 | 91.069 |
Totaal | 1.118.401 | 89.214 | 1.207.615 | 236.619 | 351.404 | 75.414 | 1.017.416 | 86.370 | 173.113 | 89.039 | 841.634 | 30.447 | 96.822 | 0 | 775.259 | 47.164 | 82.541 | 0 | 739.882 | 33.176 | 51.865 | 0 | 721.193 |
Producten
- Raad
- Griffie, Rekenkamer en Ombudsman
- College
- Gebieden
- Dienstverlening (frontoffice)
- Burgerzaken
- Veilig
- Crisisbeheersing en Regionale Veiligheid
- Handhaven wet- en regelgeving
- Stedelijke bereikbaarheid
- Parkeren
- Duurzame mobiliteit
- Economie
- Markten
- Onderwijshuisvesting
- Onderwijsbeleid
- Cultuur
- Sport en Recreatie
- Openbare gezondheidszorg
- Zorg jeugd
- Zorg volwassenen
- Werk
- Inkomen
- Maatschappelijke Begeleiding en Advies
- Maatschappelijke Participatie en Activering
- Armoedebestrijding
- Afvalinzameling
- Reiniging
- Riolen en gemalen
- Wegen en Openbare Verlichting
- Water en Groen
- Vergunningen en toezicht
- Duurzaam
- Ruimte en wonen
- Milieu
- Gebiedsontwikkeling
- Grondzaken
- Erfpacht
- Commercieel vastgoed
- Maatschappelijk vastgoed
- Projectmanagement en engineering
- Belastingen
- Beheer algemene middelen
- Deelnemingen
- Financiering
- Lening- en garantieverstrekking
- Van Werk naar Werk
- Concernondersteuning
- Audits & Control
- Concernhuisvesting
- Verzekeringen
- Clusterondersteuning